Apple iPhone 13 Price In Pakistan
₨273,899.00
Description
Apple iPhone 13 cost in Pakistan
Apple iPhone 13 cost in Pakistan is Rs. 273,899. Official sellers and guarantee suppliers control the retail cost of Apple versatile items in true guarantee.
1: Cost of Apple iPhone 13 in Pakistan is Rs. 273,899.
2: Cost of Apple in USD is $1236.
Apple iPhone 13 – A Leader Gadget From Iphone
Apple has uncovered its forthcoming iPhone 13 to the market. The organization sent off its iPhone 12 series in October this year. The 12 series was acquainted somewhat later contrasted and Apple’s past custom of presenting new iPhones in September of every year. furthermore, the Apple iPhone 13 series ought to be presented generally in the 10th month. The cell phone got a Chipset of Apple A15 Bionic which is the most impressive chipset and to provide more capacity to this gadget it has a (2 + 4) Hexa Center processor inside the Apple’s iPhone 13 to make the gadget ultra quick. And furthermore there is a GPU of Apple GPU 4-center designs in the engine of this cell phone. The showcase screen size of the cell phone is 6.2 Inches and It will furnish the client with full HD in addition to the goal of 1170 x 2532 Pixels. The Apple iPhone 13’s having a Super Retina XDR OLED Capacitive Touchscreen show that is the most recent one and notable for its remarkable outcomes. In the security of this cell phone, it has a Scratch-safe glass, oleophobic covering. This iPhone 13 by Apple got 4 gigabytes of Slam which gives this handset more power. The handset has 128 gigabytes of inner memory which is all that could possibly be needed to store your information. There is a double camera arrangement toward the rear of this new Apple 13. The fundamental camera is 12 megapixels and another is likewise 12 megapixels. Furthermore, on the front, it has a 13 megapixels selfie camera. There is a Face ID peruser in this Apple iPhone’s 13 to safeguard your information. There is an IP68 dust/water safe up to 6m for 30 mins. The battery of the impending Apple iPhone 13 is likewise a huge one. The handset is energized with a 3240 mAh battery to get sufficient reinforcement time and the cell phone likewise got a Quick battery charging. Presently Samsung and other cell phone organizations will have a rival in the market when iPhone 13’s eaten.
Apple iPhone 13 detailed specifications
Build | OS | IOS 15 upgradable to iOS 15.3 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.7 mm | ||
Weight | 174 g | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Starlight, Midnight, Blue, Pink, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak), Wide color gamut, True-tone | ||
Memory | Built-in | 128/256/512GB Built-in, 4GB RAM, NVMe | |
Card | No | ||
Camera | Main | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 3240 mAh | |
Standby | up to 19 hrs | ||
Musicplay | up to 75 hrs | ||
– Fast charging (23W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price |
Price in Rs: 273,899 Price in USD: $1236 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 20 user reviews. |
Reviews
There are no reviews yet.