Apple iPhone 13 Pro Price In Pakistan
₨342,999.00
Description
Apple iPhone thirteen professional value in Asian country
Apple iPhone thirteen professional value in Asian country is Rs. 342,999. Official dealers and warrant suppliers regulate the retail value of Apple mobile product in official warrant.
1: value of Apple iPhone thirteen professional in Asian country is Rs. 342,999.
2: value of Apple in USD is $1548.
Apple iPhone thirteen professional – a professional Variant Of The Series
Apple can unveil its new iPhone thirteen to the trade could be a professional variant. Apple undraped its iPhone twelve series in Oct this year. Apple postpones the iPhone twelve series for 10 months attributable to the COVID-19 virus. however it’s like Apple will not have a drag next year, and therefore the iPhone thirteen series ought to be undraped historically within the ninth month. the approaching new smartphone are known as Apple iPhone thirteen professional. The smartphone got a Chipset of Apple A15 Bionic that is that the most powerful chipset and to offer a lot of power to the present device it’s a (2 + three.22) Hexa Core processor within the Apple’s iPhone thirteen professional to form the device immoderate quick. And additionally there’s a GPU of Apple 8-core graphics underneath the hood of this smartphone. The visual display unit size of the smartphone is vi.1 Inches and it’ll offer the user with full HD and the resolution of one70 x 2532 Pixels. The Apple iPhone 13’s having a brilliant tissue layer XDR OLED electrical phenomenon Touchscreen show that’s the most recent one and accepted for its outstanding results. within the protection of this smartphone, it’s a Scratch-resistant glass, oleophobic coating. This iPhone thirteen professional by Apple got vi gigabytes of RAM which provides this telephone set a lot of power. The telephone set possesses 128/256/512 gigabytes of internal memory that is over enough to store your knowledge. there’s a Quad Camera setup within the back of this new Apple thirteen professional. the most camera is twelve megapixels wide, and twelve megapixels exposure, twelve megapixels ultrawide, TOF 3D measuring system scanner depth, dual-LED dual-tone flash. And on the front, there’s a twin camera, that has twelve megapixels, SL 3D, depth/biometrics detector selfie camera. there’s a Face ID reader during this Apple iPhone’s thirteen professional to shield your knowledge. there’s AN IP68 dust/water resistant up to 6m for thirty minutes. The battery of the approaching smartphone is additionally a huge one. The iPhone thirteen professional is burning with a 3095 mAh battery to urge enough backup time {and the|and therefore the|and additionally the} smartphone also got a quick battery charging. currently Samsung and alternative smartphone corporations can have a competition within the market once thirteen professional launched.
Technical details Apple iPhone 13 Pro
Build | OS | IOS 15, upgradable to iOS 15.3 |
|
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.7 mm | ||
Weight | 204 g | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Graphite, Gold, Silver, Sierra Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) |
|
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
|
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak), Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone | ||
Memory | Built-in | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe |
|
Card | No | ||
Camera | Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
|
Features | HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, 10âbit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
|
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 3095 mAh |
|
Standby | up to 22 hrs, (multimedia) | ||
Musicplay | up to 75 hrs | ||
- Fast charging (23W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Reviews
There are no reviews yet.