Apple iPhone 14 Price In Pakistan
₨320,000.00
Description
Apple iPhone fourteen worth in Asian nation
Apple iPhone fourteen worth in Asian nation is anticipated to be Rs. 320,000. Apple iPhone fourteen Expected to be launched on Gregorian calendar month thirty one, 2022. this is often four GB RAM / 128 GB internal storage variant of Apple that is accessible in hour, Purple, Starlight, Blue, Red colors.
1: Expected worth of Apple iPhone fourteen in Asian nation is Rs. 320,000.
2: Expected worth of Apple in USD is $1444.
Apple iPhone fourteen – Device that may modification Your World
Apple is functioning on Associate in Nursing iPhone fourteen to the market shortly. The smartphone manufacturer company iPhone has some rumors to launch a brand new smartphone. The forthcoming phone are Associate in Nursing property-owning smartphone, and it’ll be unveiled in Sep and can be named Apple iPhone fourteen. The smartphone got a Chipset of Apple A15 Bionic (5 nm) that is that the most powerful chipset and to administer additional power to the current device it’s a three.22 gigacycle Hexa Core processor within the Apple’s iPhone fourteen to create the device immoderate quick. And conjointly there’s a GPU of Apple GPU (5-core graphics) beneath the hood of this smartphone. The visual display unit size of the smartphone is half-dozen.1 Inches and it’ll offer the user with full HD and the resolution of one70 x 2532 Pixels. The Apple iPhone 14’s having a brilliant tissue layer XDR OLED electrical phenomenon Touchscreen show that’s the most recent one and renowned for its outstanding results. within the protection of this smartphone, it’s a Scratch-resistant glass, oleophobic coating. The forthcoming new iPhone fourteen by Apple got four gigabytes of RAM which provides this phone additional power. The phone’s internal capacity of 128 gigabytes is more than adequate to accommodate all of your data. there’s a twin Camera setup within the back of this new Apple fourteen. The camera with the most pixels has twelve, and another one has an additional twelve. On the front, there’s a twelve megapixels selfie camera in Apple iPhone’s fourteen. there’s a Face ID reader during this smartphone to guard your information. And you’ll notice Associate in Nursing IP68 dust/water resistant up to 6m for thirty minutes. The battery of the forthcoming Apple iPhone fourteen is additionally a vast one. The phone is oxyacetylene with a 3115 mAh battery to induce enough backup time {and the|and therefore the|and conjointly the} smartphone also got a quick battery charging. currently Samsung and different smartphone firms can have a challenger within the market once iPhone 14’s lunched.
Technical details Apple iPhone 14
Build | OS | IOS 16 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.8 mm | ||
Weight | 172 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight, Purple, Starlight, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 128/256/512GB Built-in, 4GB RAM,NVMe | |
Card | No | ||
Camera | Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video ([email protected]/25/30/60fps, [email protected]/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode ([email protected]), stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3279 mAh, (12.68 Wh) | |
- Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Reviews
There are no reviews yet.