Apple iPhone 15 Price in Pakistan
₨324,999.00
Description
Apple iPhone 15
Apple iPhone 15 cost in Pakistan is supposed to be Rs. 324,999. Apple iPhone 15 Expected to be sent off on Blemish 31, 2023. This is 8 GB Slam/128 GB inner capacity variation of Apple which is accessible in Different tones.
1: Expected Cost of Apple iPhone 15 in Pakistan is Rs. 324,999.
2: Expected Cost of Apple in USD is $1467.
Apple iPhone 15 – The Impending Leader Of Apple!
Apple is dealing with the iPhone 15 to send off the following year. A few bits of hearsay are coursing around the web expressing that the organization is planning to deliver the 15 series after the progress of the 14 series, which was sent off not very far in the past. As per the most recent breaks about Apple’s iPhone 15, we currently realize that the organization will involve titanium material in the collections of cell phones from this series. This data was shared on Twitter by a notable leaker. The leaker asserted that the new Apple iPhone 15 would be made totally of titanium, with the edges of the casing bended so it would be more tough than different models in cruel circumstances. Other than them, there is some other data that we will examine with you. The Apple iPhone’s 15 could be fueled by the notable and strong Apple A16 Bionic chip with the expansion of 8GB of Smash to run this lead flawlessly with next to no issues. In view of ongoing holes, apparently Apple’s iPhone 15 will have a double camera arrangement of 12 MP + 12 MP with Drove streak at the back, and at the front, it could have a solitary 12 MP selfie camera, as per the most recent bits of gossip. Presently moving towards the presentation, Apple’s iPhone 15 could be matched with a greater 6.1-inch Super Retina XDR OLED capacitive touchscreen show that upholds the incredibly high goal of 1170 x 2532 pixels with the insurance of a particle fortified glass covering. iPhone 15’s a major 4200 mAh battery pack to run the entire day with simply a solitary charge. It will uphold super-quick charging. Samsung and different brands will confront contest when this new iPhone 15 by Apple will be sent off.
Apple iPhone 15 detailed specifications
Build | OS | IOS 16 | |
---|---|---|---|
Dimensions | N/A |
||
Weight | N/A |
||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
||
Colors | Various |
||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
||
4G Band | LTE |
||
5G Band | SA/NSA/Sub6 |
||
Processor | CPU | 3.46Ghz Hexa Core | |
Chipset | Apple A16 Bionic |
||
GPU | Apple GPU (5-core graphics) |
||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches |
||
Resolution | 1170 x 2532 Pixels (~457 PPI) |
||
Protection | Ion-strengthened glass, oleophobic coating |
||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | No |
||
Camera | Main | Dual 12 MP + 12 MP, LED Flash | |
Features | HDR (photo/panorama), Video ([email protected]/25/30/60fps, [email protected]/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode ([email protected]), stereo sound rec.) |
||
Front | 12 MP |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE |
||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
||
USB | Lightning, USB 2.0 |
||
NFC | Yes |
||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
||
Browser | Yes |
||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
||
Games | Built-in + Downloadable |
||
Torch | Yes |
||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
||
Battery | Capacity | (Li-ion Non removable), 4200 mAh | |
- Fast battery charging |
Reviews
There are no reviews yet.