Apple iphone 6 Price in Pakistan
₨46,899.00
Description
Apple iphone 6
Apple iphone 6’s retail cost in Pakistan is Rs. 46,899. Official vendors and guarantee suppliers direct the retail cost of Apple versatile items in true guarantee.
Retail Cost of Apple iphone 6 in Pakistan is Rs. 46,899.
Retail Cost of Apple in USD is $349.
Apple iPhone 6 – Apple’s Cutting edge iPhone, This time its 6
It isn’t set for discharge until September 2014, however the pristine Apple iPhone 6 has proactively been hailed as “the most expected Apple Cell phone of all time” by one US review, and in the event that the rundown of starter particulars is anything to go by, Apple’s cutting edge iPhone will be really a 6 and going to be greater, quicker, and better than anything we have seen previously. Holes and bits of gossip demonstrate that the Apple iPhone’s 6 will be accessible in two models, one with a 4.7-inch illuminated IPS LCD touchscreen, and the other with a marginally bigger 5.5-inch touchscreen. Both iPhone 6 handsets will be outfitted with an iOS 8 working framework, an Apple A8 chipset and a Quad-center processor, and both Apple iPhone 6’s back will highlight a 8-Megapixel camera with concurrent video and picture recording with HDR Display and HDR photograph. Slimmer, more grounded, and harder than anything we have seen from Apple previously, the new water-safe iPhone 6 accompanies an imaginative Sapphire precious stone glass contact screen that is practically difficult to break, and an entire scope of further developed highlights including Apple’s unique mark sensor, commotion dropping innovation, and up to 32GB of inner memory. A premium cell phone with progressive innovation, the pristine Apple iPhone 6 is set to turn into the quickest selling Cell phone, everything being equal, so pre-request yours today!
Apple iphone 6 detailed specifications
Build | OS | iOS 8 | |
---|---|---|---|
Dimensions | 138.1 x 67 x 6.9 mm | ||
Weight | 129 g | ||
SIM | Single SIM (Micro-SIM) | ||
Colors | Space Gray, White/Silver, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | ||
Processor | CPU | 1.4 GHZ Dual-core Cyclone (ARM v8-based) | |
Chipset | Apple A8 | ||
GPU | PowerVR GX6650 (hexa-core graphics) | ||
Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.7 Inches | ||
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | ||
Memory | Built-in | 32GB built-in, 1 GB RAM | |
Card | No | ||
Camera | Main | 8MP, 3264×2448 pixels, autofocus, dual-LED (dual tone) flash | |
Features | 1.5�m pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps) | ||
Front | 1.2 MP, 720p, burst, HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint sensor (Touch ID) | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | ||
Battery | Capacity | 1810 mAh | |
Standby | up to 250 hrs | ||
Talktime | up to 14 hrs | ||
Musicplay | up to 50 hrs |
Price |
Price in Rs: 46,899 Price in USD: $349 | |
---|---|---|
Ratings | Average Rating is 4.7 stars – based on 1529 user reviews. |
Reviews
There are no reviews yet.