Honor Play Price in Pakistan
₨41,999.00
Description
Honor Play
Honor Play’s retail cost in Pakistan is Rs. 41,999. Official sellers and guarantee suppliers direct the retail cost of Honor versatile items in true guarantee.
Retail Cost of Honor Play in Pakistan is Rs. 41,999.
Retail Cost of Distinction in USD is $313.
Honor Play – Decision Of Fearless People groups!
Force of Honor moved to Play which will be the cutting edge cell phone stacked with super realistic execution GPU whose occupation work on graphical execution of the Honor Play and presently your games will run with much more upgraded illustrations since this innovation is undeniably more better then the recently sent off GPU’s and alongside that Honor’s Play got a Man-made brainpower chip which is going make the cell phone more dependable and it will settle on it simple to take choices to improve the photography and other occupation of Honor Play’s artificial intelligence chip is this that it will detect the sort of article and it will add the fundamental changes which will make your photograph present prepared on transfer on the virtual entertainment without need of additional altering. Honor has isolated its way from the Huawei and Play will be another astonishing telephone which will carry you loads of new things with in exceptionally minimal expense. 6.3 inch show comprised of IPS boards will bring the goal of 1080 x 2340 and Honor filled Play with the 16M varieties which will make things more brilliant and beautiful. Score is additionally present at the scene and pixel thickness of the showcase is 409 pixels for every inch. Play got EMUI 8.1 out of box layered on top of Android 8.1 Oreo. Presently the time has come to take look inside the frame of the telephone where its strong Hisilicon Kirin 970 chipset is fitted that powers up the Play and the chipset allowed space to an octa center processor which has the clock speed of 2.4 GHz. 64 GB of ROM is utilized inside to save all information of Play and 4 GB of Slam will do all the performing multiple tasks inside squint of an eye. 18W quick battery charging innovation is utilized to charge the Non-removable Li-Po 3750 mAh battery of Play by Honor. 16 MP cam is upheld by the 2 MP profundity sensor whose occupation is to zero in on the principal object as opposed to zeroing in on different things. Dark, Blue, Violet are the varieties wherein Honor Play will raise a ruckus around town.
Honor Play detailed specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | EMUI 8.1 | ||
Dimensions | 157.9 x 74.3 x 7.5 mm | ||
Weight | 176 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue, Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | ||
GPU | Mali-G72 MP12 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 16, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 16 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR, aptX HD | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint(rear mounted) , Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3750 mAh | |
– Fast battery charging 18W |
Price |
Price in Rs: 41,999 Price in USD: $313 | |
---|---|---|
Ratings | Average Rating is 4.7 stars – based on 241 user reviews. |
Reviews
There are no reviews yet.