Infinix Hot 11 Price In Pakistan
₨23,999.00
Description
Infinix Hot 11 cost in Pakistan
Infinix Hot 11 cost in Pakistan is Rs. 23,999. Official sellers and guarantee suppliers manage the retail cost of Infinix versatile items in true guarantee.
1: Cost of Infinix Hot 11 in Pakistan is Rs. 23,999.
2: Cost of Infinix in USD is $108.
Infinix Hot 11 – Low-End Cell phone
Infinix is dealing with another Hot 11 cell phone. The organization is sending off a Mid-range cell phone exceptionally soon in the portable market. The video shows that this handset has a few cool highlights and body plan. The gadget has been spotted on FCC, and the cell phone has the confirmation. we should find out what we have in this Infinix Hot 11. This gadget got a Chipset of MediaTek Helio G70 SoC to provide more capacity to this gadget and it has a 2.0 GHz Octa-Center processor inside the telephone to make the gadget ultra quick. Likewise, there is a GPU of Mali-G52 in the engine of this Infinix’s Hot 11. The approaching gadget has a 6.6 Inches big screen size and It will give the client full HD in addition to the goal of 1080 x 2408 Pixels. The new Infinix Hot 11 will have an IPS LCD Capacitive Touchscreen show that is the most recent one and notable for its exceptional outcomes. This handset will be matched with a colossal Smash limit of 4 gigabytes. The chipset and the Slam limit of the Hot 11 by Infinix show that it will empower the client to execute things with the approaching handset in no time. The inward stockpiling limit of the cell phone is 64 gigabytes that are sufficient to store an enormous measure of information for sometime later. The Infinix 11 will come outfitted with a Triple Camera arrangement. The fundamental sensor of the handset will be 13 megapixels and the auxiliary sensor will be 2 megapixels. There is a Driven spotlight in Infinix Hot’s 11 to help the fundamental sensor in taking photos. The selfie shooter of the telephone will be 8 megapixels. In this cell phone, you will track down a back mounted sensor to safeguard your information from misfortune. The battery of this Infinix Hot 11 is 5200 mAh to give entire day use to the clients. This Hot 11’s will give through chance to its rivals like Samsung and others.
Infinix Hot 11 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | XOS 7.6 | ||
Dimensions | 164.7 x 76.2 x 8.9 mm | ||
Weight | 201 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silver Wave, Purple, Emerald Green, Polar Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek Helio G70 (12 nm) | ||
GPU | Mali-G52 2EEMC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
Extra Features | 500 nits (peak) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual Camera: 13 MP, f/1.8, (wide), PDA + AI lens, Quad LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1440p@30fps) | ||
Front | 8 MP, f/2.0, (wide), With Dual LED Flash, Video (1440p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5200 mAh |
Price |
Price in Rs: 23,999 Price in USD: $108 | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 33 user reviews. |
Reviews
There are no reviews yet.