Motorola Moto One Macro Price in Pakistan
₨29,999.00
Description
Motorola Moto One Macro price in Pakistan and send off offers
Motorola Moto One Macro pricein Pakistan begins at Rs. 29,999. This is for the base variation that accompanies 4GB of Smash and 64GB of inward stockpiling.
Retail Cost of Motorola Moto Macro price in Pakistan is Rs. 29,999.
Retail Cost of Motorola in USD is $224.
Motorola Moto Macro price – A Reasonable Cell phone
Motorola is sending off one more telephone MotoMacro price of the series that will be a financial plan cell phone on the series for certain fundamental details. The recently spilled picture of the impending cell phone of the organization Motorola Moto Macro price affirms that the telephone will have a water-drop indent show screen. The spilled picture likewise uncovers a lot of data about the front and back of the new Motorola’s Moto Macro price. It will be fueled by the most recent chipset that is called Helio P60. This is the chipset that is utilized in the mid-range cell phone by all the cell phone organizations. The Motorola Moto One’s accompanying 2 gigabytes of Smash and the inside stockpiling of the telephone is 32 gigabytes. That is sufficient capacity yet, you can improve the capacity limit of the new Moto One Full scale by Motorola by the utilizing committed opening that will assist you with extending the capacity limit up to 512 gigabytes. On the back of the cell phone, you will track down a triple back camera arrangement of the Motorola One Large scale. The primary sensor will be 13 megapixels alongside a profundity sensor of 2 megapixel and a Macro price sensor of 2 megapixels. The forward looking camera of the Motorola Moto’s One Macro price is kept in water-drop score planned show screen that will be 6.2 creeps to furnish you with full HD in addition to the goal of 720 x 1520 pixels. The financial plan cell phone Moto One Macro price is loaded with 4000 mAh power supplier. The battery of such limit will constantly give you the greatest outcome when you really want it. The unique finger impression peruser and the Drove glimmer of the One Full scale’s additionally kept on the back. The scanner will assist with safeguarding the information and the Drove glimmer will help in taking photos. Samsung and other cell phones presently think of various brands to catch the market.
Motorola Moto One Macro detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 157.6 x 75.4 x 9 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6771 Helio P60 (12 nm) | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 13 MP, f/2.0, 1/3.1″, PDAF, Laser AF + 2 MP, f/2.4, 1/5″, (dedicated macro camera) + 2 MP, depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Splash resistant , Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Battery charging 10W |
Price |
Price in Rs: 29,999 Price in USD: $224 | |
---|---|---|
Ratings | Average Rating is 4.7 stars – based on 33 user reviews. |
Reviews
There are no reviews yet.