Oppo A11k Price In Pakistan
₨17,999.00
Description
Oppo A11k worth in Islamic Republic of Pakistan
Oppo A11k worth in Islamic Republic of Pakistan is Rs. 17,999. Official dealers and warrant suppliers regulate the retail worth of Oppo mobile merchandise in official warrant.
1: worth of Oppo A11k in Islamic Republic of Pakistan is Rs. 17,999.
2: worth of Oppo in USD is $81.
Oppo A11k – A Budget Device Of the corporate
Chinese school Oppo can bring A11k, The new French telephone with some outstanding specifications at entry-level. The specs appearance quite basic which implies that the approaching smartphone are going to be a budget-friendly smartphone. Oppo A11k is carrying support for daul nano SIM. the scale of the phone are going to be a hundred and fifty five.9 x 75.5 x 8.3 millimeter that weighs solely a hundred sixty five grams which implies that the new Oppo’s A11k are going to be not that a lot of significant. The 6.22 inches IPS LCD display board are going to be there to gift full HD and resolution of 720 x 1520 pixels. the approaching Oppo A11k’s getting to be battery-powered by one in all the most effective accessible chipsets for the smartphones within the market. The Mediatek MT6765 Helio P35 chipset can fuel the French telephone that’s wide utilized in the budget-friendly smartphones. Oppo sharp A11k is packing two gigabytes of the RAM which implies that the device are going to be in no time in execution of the various tasks. The Chinese school large Oppo can introduce enough storage within the returning smartphone A11k to carry enough information for the longer term use. the interior storage capability of the phone is thirty two gigabytes that’s sufficient however you’ll be able to additionally increase the storage capability of the A11k by utilizing the microSD card which may be placed during a dedicated slot. This increase can solve the storage downside of the French telephone. The new A11k is additionally possesses a twin camera setup at the rear. the first detector of the camera setup are going to be thirteen megapixels beside a two megapixels depth detector. The front-facing camera of the A11k is five megapixels. On the rear of the phone there’s a fingerprint reader {that can|which will|that may} enable solely the licensed person to urge access to the phone therefore the approaching French telephone A11k by Oppo will guarantee information security. The device is burning with a Non-removable Li-Po 4230 mAh battery to produce the user with enough backup time. The new Oppo A11k are going to be sensible rival for the Samsung complete within the market.
Technical details OPPO A11k
Build | OS | Android 9.0 (Pie) |
|
---|---|---|---|
UI | ColorOS 6.1 | ||
Dimensions | 155.9 x 75.5 x 8.3 mm | ||
Weight | 165 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Deep Blue, Flowing Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
|
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 450 nits typ. brightness | ||
Memory | Built-in | 32GB Built-in, 2GB RAM |
|
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/2.2, 1/3.1", PDAF +2 MP, f/2.4, (depth), LED Flash |
|
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected], gyro-EIS) | ||
Front | 5 MP, f/2.4, 1/5 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear mounted) |
|
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4230 mAh |
|
- Battery charging 10W |
Reviews
There are no reviews yet.