Oppo Find X2 Lite Price in Pakistan
₨97,999.00
Description
Oppo Find X2 Lite
Oppo Find X2 Lite cost in Pakistan is supposed to be Rs. 97,999. Oppo Find X2 Lite Expected as sent off on Apr 15, 2020. This is 8 GB Slam/128 GB interior capacity variation of Oppo which is accessible in Blue/White, Dark tones.
1: Expected Cost of Oppo Find X2 Lite in Pakistan is Rs. 97,999.
: Expected Cost of Oppo in USD is $442.
Oppo Find X2 Lite – A Cell phone With Top of the line Chipset
Oppo will bring Find X2 that has a moniker Lite toward the end. The name of the handset shows that it will be a passage level cell phone yet taking a gander at the specs of the cell phone it is by all accounts a very good quality gadget. The impending Oppo Find X2 Lite will be controlled by the most recent chipset accessible for the cell phones on the lookout. The chipset that resolution the impending cell phone of the organization Oppo Find X2 Lite is called Snapdragon 765G. This is the very good quality chipset that is generally utilized in leads. The chipset of the telephone is matched with a colossal Smash of 8 gigabytes limit that will guarantee very good quality execution. The new Oppo Find X2 chipset and Slam are there to give the handset the handling speed that you need to see on a cell phone. The inward stockpiling of the gadget is 128 gigabytes. It implies that Find X2 Lite by Oppo will give the client will adequate room to deal with tremendous documents for sometime later. The back camera arrangement of the handset is likewise top notch. It is pressing a quad-camera arrangement at the back. The mains sensor of the Oppo X2 Lite will be 48 megapixels and different sensors are yet to uncover as there is no data that has been unveiled about different sensors. The forward looking camera of the Oppo Find X2 Lite is 32 megapixels to help the client in taking magnificent selfies and settling on video decisions. The battery of the handset is additionally a monstrous one that is Li-Po Nonremovable 4025 mAh. The Find X2 Lite is furnished with an under-show unique mark sensor to safeguard the information on the cell phone to be taken by somebody. Samsung has established the vibe and the approaching X2 Lite is following a similar way.
Oppo Find X2 Lite detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | ColorOS |
||
Dimensions | 160.3 x 74.3 x 8 mm |
||
Weight | 180 g |
||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
||
Colors | Blue/White, Black |
||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 |
||
5G Band | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 40(2300), 78(3500); SA/NSA |
||
Processor | CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
||
GPU | Adreno 620 |
||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches |
||
Resolution | 1080 x 2400 Pixels (~411 PPI) |
||
Protection | Corning Gorilla Glass 5 |
||
Extra Features | 430 nits typ. brightness (advertised) |
||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Card | No |
||
Camera | Main | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/3.2" + 2 MP B/W, f/2.4, 1/5.0" + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps; gyro-EIS) |
||
Front | 32 MP, f/2.0, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps) |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE |
||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO |
||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
||
NFC | Yes |
||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A, 5G capable (1.9 Gbps DL) |
||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
||
Browser | HTML5 |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Games | Built-in + Downloadable |
||
Torch | Yes |
||
Extra | Document viewer, Photo viewer/editor |
||
Battery | Capacity | (Li-Po Non removable), 4025 mAh | |
- Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 |
Reviews
There are no reviews yet.