Realme 10 Price in Pakistan
₨39,999.00
Description
Realme 10
Realme 10 cost in Pakistan is supposed to be Rs. 39,999. Realme 10 Expected to be sent off on Dec 31, 2022. This is 4 GB Slam/64 GB inner capacity variation of Realme which is accessible in White, Blue tones.
1: Expected Cost of Realme 10 in Pakistan is Rs. 39,999.
2: Expected Cost of Realme in USD is $181.
Realme 10 – Accompanying More Cutting edge Specs!
Somewhat more than 8 months after the send off of the Realme 9 series, the main reports about the most recent Realme 10 started to show up on the on the NBTC, BIS, EEC, and Indonesia Telecom confirmation sites. The RMX3630 model was found in the data sets of a few controllers on the double, and the Thai NBTC even notices the naming of the gadget Realme 10. The organization will likewise send off this gadget in a 4G model. For particulars, the gadget has a 6.4-inch AMOLED screen with Full HD + goal, 90Hz revive rate. The cell phone is fueled by an octa-center MediaTek Helio G99 central processor matched with 8GB of Slam. Aside from that, the Realme 10 has triple camera arrangement at the back. The back camera houses a 50MP principal sensor, a 2MP super wide-point focal point, that will catch astounding photographs and motion pictures.
Realme 10 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | Realme UI 3.0 |
||
Dimensions | 159.9 x 73.3 x 8 mm |
||
Weight | 178 g |
||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
||
Colors | White, Blue |
||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 |
||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT8781 Helio G99 (6nm) |
||
GPU | Mali-G57 MC2 |
||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches |
||
Resolution | 1080 x 2400 Pixels (~409 PPI) |
||
Protection | Corning Gorilla Glass 4 |
||
Extra Features | 90Hz |
||
Memory | Built-in | 64/128/256GB Built-in, 4/6/8GB RAM, UFS 2.2 | |
Card | microSD Card, (supports up to 1TB) |
||
Camera | Main | Dual Camera: 50 MP, f/1.8, 27mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected]) |
||
Front | 16 MP, f/2.5, 27mm (wide), HDR, panorama, Video ([email protected]) |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE, aptX HD, aptX Adaptive |
||
GPS | Yes + A-GPS support, & GLONASS, BDSGPS, GLONASS, GALILEO, BDS |
||
Radio | FM Radio (Unspecified) |
||
USB | USB Type-C 2.0, USB On-The-Go |
||
NFC | No |
||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
||
Browser | HTML5 |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Games | Built-in + Downloadable |
||
Torch | Yes |
||
Extra | Glass front + Gorilla Glass 5), plastic frame, plastic back, Document viewer, Photo/video editor |
||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 33W wired, 50% in 28 min (advertised) |
Reviews
There are no reviews yet.