Realme 11 Pro Price in Pakistan
₨79,999.00
Description
Realme 11 Pro
Realme 11 Pro cost in Pakistan is supposed to be Rs. 79,999. Realme 11 Pro Expected to be sent off on May 19, 2023. This is 8 GB Slam/256 GB inward capacity variation of Realme which is accessible in Dark, Green, Gold tones.
1: Expected Cost of Realme 11 Pro in Pakistan is Rs. 79,999.
2: Expected Cost of Realme in USD is $361.
Realme 11 Pro – The Impending Challenger By Realme! Realme is dealing with impending 11 Pro cell phones that will be accessible in business sectors in not so distant future. As per the most recent breaks and news, it appears to be that the send off of this new series could occur in the impending months. Realme has been prodding this new series for some time and has delivered a few insights concerning the impending 11 Pro series. It will have another plan, the most recent processor, further developed camera highlights, and a greater battery. As you are going to find out, the spic and span Realme’s 11 Pro will be a 5G-upheld cell phone with a ton of staggering highlights that we will examine in this article. There, right off the bat, is a greater 6.7 Inches show that Realme 11 Pro. It’s an AMOLED Capacitive Touchscreen bended showcase that will handily uphold the high goal of 1080 x 2412 Pixels and a few extra elements, for example, top splendor and a smooth revive rate. On the facade of the telephone, there may be a solitary 16 MP selfie snapper concealed under the poke hole pattern. A strong Mediatek Dimensity 7050 (6 nm) chipset is pressed inside the impending Realme 11 Pro gadget, as well as an Octa Center 2.6 GHz processor; besides, it will have a 16GB of Smash, and 256GB of inner stockpiling limit. Nonetheless, the Realme’s 11 Pro will keep going the whole day on one charge since it is outfitted with an immense 5000 mAh battery, upheld by quick charging, which empowers the Realme 11 Pro to remain fueled for the entire day. As of this moment, the authority day for kickoff for the 11 Pro has not been uncovered by the brand, so stay in contact with us for additional updates. This 11 Pro by Realme will represent a test to Samsung and other cell phone makers sooner rather than later.
Realme 11 Pro detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Realme UI 4.0 |
||
Dimensions | 161.7 x 73.9 x 8.2 mm |
||
Weight | 183 g |
||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
||
Colors | Black, Green, Gold |
||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
||
5G Band | SA/NSA |
||
Processor | CPU | Octa-core (2 x 2.6 GHz + 6 x 2.0 GHz) | |
Chipset | Mediatek Dimensity 7050 (6 nm) |
||
GPU | Mali-G68 |
||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches |
||
Resolution | 1080 x 2412 Pixels (~394 PPI) |
||
Extra Features | HDR10+, 120Hz, 950 nits (peak) |
||
Memory | Built-in | 256GB Built-in, 8/12/16GB RAM | |
Card | No |
||
Camera | Main | Dual Camera: 100 MP, f/1.8, 26mm (wide), PDAF, OIS + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected], [email protected]/60/120/480fps, [email protected], gyro-EIS) |
||
Front | 16 MP, f/2.5, 25mm (wide), Panorama, Video (10[email protected]) |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.2 with A2DP, LE, aptX HD |
||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
||
USB | USB Type-C 2.0 |
||
NFC | Yes |
||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
||
Browser | HTML5 |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Games | Built-in + Downloadable |
||
Torch | Yes |
||
Extra | Glass front, leather or plastic back, plastic frame, Document viewer, Photo/video editor |
||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 67W wired |
Reviews
There are no reviews yet.