Realme 9 Price In Pakistan
₨66,999.00
Description
Realme nine value in Islamic Republic of Pakistan
Realme nine value in Islamic Republic of Pakistan is Rs. 66,999. Official dealers and guarantee suppliers regulate the retail value of Realme mobile merchandise in official guarantee.
1: value of Realme nine in Islamic Republic of Pakistan is Rs. 66,999.
2: value of Realme in USD is $302.
Realme nine – Another Mid-Ranger Of Realme
Chinese company Realme is unveiling nine series smartphone. The Realme is functioning on 2 new smartphones of its all-new 9-series. Realme has formally confirmed the launch of those smartphones, there are a couple of leaks of the approaching smartphone which is able to be known as Realme nine. the approaching smartphone are going to be supercharged by the Qualcomm flower 680 chipset, this is often a robust chipset that’s utilized in property-owning handsets. The Realme’s nine with this processor can give the user with powerful results. The smartphone has a a pair of.4 gigahertz Octa-Core processor beneath the hood of this smartphone. The Realme 9’s progressing to have a half-dozen.43 Inches massive screen size and it’ll give the user with full HD and the resolution of 1080 x 2400 Pixels. And there’s an excellent AMOLED electrical phenomenon Touchscreen show that’s the most recent one and acknowledge for its outstanding results. This phone Realme sharp nine are going to be paired with a big RAM capability of eight gigabytes. The device’s chipset and RAM capacity demonstrate that it will enable the user to complete actions in only a few seconds. Realme’s internal storage capability is 128 gigabytes that ar enough in nine, to store a large quantity of information for future use. The smartphone is packing a Triple Camera within the back of nine. the most camera is 108 megapixels, eight megapixels immoderate wide lens, and a pair of small lens. The selfie camera is sixteen megapixels which is able to take wondrous photos. The forthcoming new nine got associate under-display, optical, fingerprint device to guard your knowledge from loss. and also the battery of this nine is 5000 mAh is planted within the belly of the new phone that is enough to stay running for pretty much one or 2 days of active use. And additionally there’s a quick battery charging during this new phone that is termed nine by Realme. currently Samsung and different smartphone firms are going to be trying to bring options just like the Realme 9.
Technical details Realme 9
Build | OS | Android 12 OS |
|
---|---|---|---|
UI | Realme UI 3.0 | ||
Dimensions | 160.2 x 73.3 x 8 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Meteor Black, Sunburst Gold, Stargaze White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
|
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz, 430 nits (typ), 1000 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 |
|
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.67", Dual Pixel PDAF + 8 MP, f/2.2, 120Ë (ultrawide), 1/4" + 2 MP, f/2.4, (macro), LED Flash |
|
Features | Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected]) | ||
Front | 16 MP, f/2.5, 26mm (wide), 1/3.09", HDR, panorama, Video ([email protected], gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
|
- Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) |
Reviews
There are no reviews yet.