Samsung Galaxy A01 Price In Pakistan
₨15,999.00
Description
Samsung Galaxy A01 worth in West Pakistan and launch offers
Samsung Galaxy A01 worth in West Pakistan starts at Rs. 15,999. this can be for the bottom variant that comes with 2GB of RAM and 16GB of internal storage.
1: Retail worth of Samsung Galaxy A01 in West Pakistan is Rs. 15,999.
2: Retail worth of Samsung in USD is $119.
Samsung Galaxy A01 – a shocking Entry-level Smartphone
Samsung is coming back with its Galaxy A01, that is extremely distinctive as compared to the smartphones of the corporate. The new smartphone are on the market within the next few months. The new Samsung Galaxy A01 are supercharged by AN Octa-core processor, that goes to be flower. because the phone are AN entry-level device that’s why the chipset of the Samsung’s Galaxy A01 is predicted to mid-ranger one. in line with contemporary leaked data, the smartphone are packing two gigabytes of RAM to run the functions of the Samsung Galaxy A01’s swimmingly. the interior storage is additionally not that smart because it can come back equipped with sixteen gigabytes of basic storage capability. The coming Galaxy A01 by Samsung should have an infatuated slot for increasing the inner storage of the phone. The visual display unit can live five.7-inch which will be IPS alphanumeric display in nature to supply the Samsung A01 with full HD and resolution. The smartphone is filled with a 3000 mAh battery. The battery isn’t that powerful as compared to the previous smartphones of the corporate however still, the Samsung Galaxy’s A01 is filled with a ample battery to allow the smartphone an enormous quantity of power to stay it activate. The device is loaded with the newest software system, golem ten OS. the approaching Samsung Galaxy A01 contains a got a twin rear camera setup with AN light-emitting diode flash. All of them square measure aligned vertically and unbroken within the same house. The smartphone could be a distinctive one with a novel appellative. The Galaxy A01’s there to contend with the opposite smartphones of a similar class. this can produce nice competition within the market. the corporate appearance keen to introduce entry-level smartphones.
Specifications for the Samsung Galaxy A01
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 146.3 x 70.1 x 8.3 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.95 GHz + 4 x 1.45 GHz) | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1560 Pixels (~301 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 512GB) (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/2.2, 28mm (wide), AF + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh |
Reviews
There are no reviews yet.