Samsung Galaxy A02 64GB Price In Pakistan
₨17,899.00
Description
Samsung Galaxy A02 64GB worth in West Pakistan and launch offers
Samsung Galaxy A02 64GB worth in West Pakistan starts at Rs. 17,899. this can be for the bottom variant that comes with 3GB of RAM and 64GB of internal storage.
1: Retail worth of Samsung Galaxy A02 64GB in West Pakistan is Rs. 17,899.
2: Retail worth of Samsung in USD is $133.
Samsung Galaxy A02 64GB – a tool With immense house & Battery!
South Korean big Samsung introduced a replacement smartphone Galaxy A02 that possesses a variant of 64GB. it’s a budget smartphone by the corporate. Let’s remark the specifications of this future new telephone. This device is loaded with some superb specs just like the processor of this Samsung Galaxy A02 64GB could be a Mediatek MT6739W that’s a mid-range chipset debuted specifically within the device. The new smartphone includes a one.5 rate Quad-Core Cortex-A53 processor and also the GPU of this Samsung’s Galaxy A02 64GB are PowerVR GE8100. This may be a sturdy chipset for an inexpensive phone. This smartphone includes a vi.5 Inches huge screen size with a PLS IPS electrical phenomenon Touchscreen, 16M Colors, Multitouch, and Samsung Galaxy A02’s planning to have a full HD and the resolution of 720 x 1600 Pixels. This telephone possesses screen protection of Corning Gorilla gorilla Glass that is that the latest. during this future smartphone, it’ll have three GB RAM that provides Galaxy A02 64GB by Samsung enough power to run significant graphics games quite simply and multi-tasking is, even more, higher with such AN quantity of RAM. and also the internal storage of the Samsung A02 sixty fourGB are 64 gigabytes that ar enough to store knowledge for future use, it conjointly includes a dedicated slot which will supports up to 256 gigabytes of internal storage. the rear of the Samsung Galaxy’s A02 64GB reveals that the phone are having a dual-camera setup. the most detector of the device are thirteen megapixels along side a a pair of megapixels depth detector. And on the front, it’s a five megapixels selfie camera. The Galaxy A02 64GB possesses a 5000 mAh battery that could be a huge battery for all the devices that belong to the current category that gonna keep your device alive for an entire day. This A02 64GB can hit the market once it’s launched.
Technical Features for the Samsung Galaxy A02 64GB
Build | OS | Android 10.0 OS | |
---|---|---|---|
Dimensions | 164 x 75.9 x 9.1 mm | ||
Weight | 206 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.5Ghz Quad Core | |
Chipset | Mediatek MT6739W (28 nm) | ||
GPU | PowerVR GE8100 | ||
Display | Technology | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) | ||
Front | 5 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Reviews
There are no reviews yet.