Samsung Galaxy A11 Price in Pakistan
₨18,999.00
Description
Samsung Galaxy A11 value in Islamic Republic of Pakistan and Specs
Samsung Galaxy A11 value in Islamic Republic of Pakistan is Rs. 18,999. Official dealers and guarantee suppliers regulate the retail value of Samsung mobile product in official guarantee.
1: value of Samsung Galaxy A11 in Islamic Republic of Pakistan is Rs. 18,999.
2: value of Samsung in USD is $142.
Samsung is transfer with its Galaxy A11 with a moderate tag and therefore the specs are belong to mid-range class. The new leaks concerning the smartphone reveal a couple of knowledge concerning the approaching Samsung Galaxy A11. These smartphones area unit expected next year. As for because the specs of the phone area unit involved, you may notice that this new cherry are hopped-up by Qualcomm SDM450 flower 450. Samsung’s Galaxy A11. The chipset are paired with three gigabytes of RAM. this can be enough RAM to run the functions of the smartphone swimmingly. the approaching smartphone Samsung Galaxy A11’s about to have thirty two gigabytes of internal storage. although the storage is enough however still the corporate packing it with an obsessive slot that permits the Galaxy A11 by Samsung to supply enough area. On the rear, you may notice a twin rear camera setup. the most device of the setup are thirteen megapixels with two megapixels two depth sensors. The Samsung A11 has associate degree eight megapixels selfie shooter. The 6.4 inches TFT alphanumeric display panel can offer you with full HD and the resolution of 720 x 1560 pixels. The screen is bezel-less with a water-drop notch style. The Samsung Galaxy’s A11 has a rear-mounted fingerprint reader to pack the phone with associate degree utmost security system and make sure the user that he’s safe and secure. The 4000 mAh battery of the approaching Samsung Galaxy A11 can offer the phone with enough power to stay the phone alive for a good deal of your time. it’ll be out there in numerous color variants which will Black, Blue, Red. The new Galaxy A11’s may be a budget-friendly phone with outstanding options. it’ll be a good quality to the market once it’ll hit the market.
Technical details Samsung Galaxy A11
Build | OS | Android 10 OS |
|
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 161.4 x 76.3 x 8.0mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 Ghz Octa Core |
|
Chipset | Qualcomm SM4250 Snapdragon 450 (11 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch |
|
Size | 6.4 Inches | ||
Resolution | 720 x 1560 Pixels (~268 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM |
|
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, 27mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
|
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) | ||
Front | 8 MP, f/2.0, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity |
|
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
|
- Fast battery charging 15W |
Reviews
There are no reviews yet.