Samsung Galaxy A12 128GB Price In Pakistan
₨27,500.00
Description
Samsung Galaxy A12 128GB worth in Islamic Republic of Pakistan and launch offers
Samsung Galaxy A12 128GB worth in Islamic Republic of Pakistan starts at Rs. 27,500. This frequently refers to the base model, which has 4GB of RAM and 128GB of internal storage.
1: Retail worth of Samsung Galaxy A12 128GB in Islamic Republic of Pakistan is Rs. 27,500.
2: Retail worth of Samsung in USD is $205.
Samsung Galaxy A12 128GB – Mind-Range phone
Samsung is introducing its forthcoming Galaxy A12 this version is coming back with 128GB. This new Galaxy A-series smartphone comes with budget specifications, and area unit set to travel on sale in 2021. the corporate has proclaimed the Samsung Galaxy A12 128GB. This phone could be a successor to the Galaxy A11, that was launched earlier this year. Let’s observe its specifications. The smartphone are power-driven by the Mediatek MT6765 Helio P35 chipset. The chipset suggests that Samsung’s Galaxy A12 128GB be a mid-range phone with outstanding options. And additionally there’s a processor of two.35 Gc Octa-Core beneath the hood of this device. The smartphone got a PLS IPS electrical phenomenon Touchscreen, with a size of vi.5 Inches and a Resolution of 720 x 1600 Pixels which implies the Samsung Galaxy A12’s attending to have an enormous screen show for the users to fancy it. Also, there’s a GPU of PowerVR GE8320 to create this phone perform well. The chipset of the approaching phone is paired with four gigabytes of RAM. The new Galaxy A12 128GB by Samsung is jam-choked with 128 gigabytes of internal storage. The storage of this capability is incredibly common of late. the explanation is that smartphone corporations should be packed their smartphones with qualitative specs to remain within the market. there’s a MicroSD Card, which might supports up to 256GB. On the rear of the Samsung A12 128GB, there’s a Quad Camera setup. the most camera is forty eight megapixels and five megapixels, a pair of megapixels, a pair of megapixels. within the forthcoming new Samsung Galaxy’s A12 128GB, front-facing is jam-choked with Associate in Nursing eight megapixels front-selfie camera setup. The phone possesses rear-mounted fingerprint sensing element to secure your knowledge from loss. the battery of the Galaxy A12 128GB is additionally a vast one. The smartphone is oil-fired with Li-Po Non-removable, 5,000 mAh battery to urge enough backup time and there’s a quick charging of 18W. currently different smartphone corporations are trying to bring options like A12 128GB.
Technical details Samsung Galaxy A12 128GB
Build | OS | Android 10.0 OS, upgradable to Android 11 | |
---|---|---|---|
UI | One UI 3.1 | ||
Dimensions | 164 x 75.8 x 8.9 mm | ||
Weight | 205 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | PLS TFT LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Camera: 48 MP, f/2.0, 26mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]) | ||
Front | 8 MP, f/2.2, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging 15W |
Reviews
There are no reviews yet.