Samsung Galaxy A12 Price In Pakistan
₨24,999.00
Description
Samsung Cosmic system A12 cost in Pakistan
Samsung Cosmic system A12 cost in Pakistan is Rs. 24,999. Official sellers and guarantee suppliers direct the retail cost of Samsung portable items in true guarantee.
1: Cost of Samsung Cosmic system A12 in Pakistan is Rs. 24,999.
2: Cost of Samsung in USD is $113.
Samsung Cosmic system A12 – Another Series Of The Organization
Samsung after A11 brings now A12, which will be the new series of the organization. The specs of the cell phone as per the new data is that it will be a mid-range cell phone and will be the first cell phone of the series. The Samsung System A12 will pack a MediaTek Helio P35 chipset. The inward stockpiling limit of the approaching cell phone is 64 gigabytes which implies that Samsung’s Universe A12 has got two variations. One will be a financial plan telephone and the other one will be a piece costly. The interior stockpiling limit of the approaching handset Samsung World A12’s can be expanded by utilizing the devoted space. Thus, there will be no issue with capacity whether you go for the financial plan cell phone or purchase the costly variation of the World A12 by Samsung. The Slam that is implanted in the cell phone is 4 gigabytes of Smash. The Slam limit is likewise unique for both the variations of the cell phone. The new Samsung A12 is furnished with a PLS IPS Capacitive touchscreen that actions 6.5 inches and gives full HD in addition to the goal of 720 x 1600 Pixels. On the back of the cell phone that is called Samsung Universe’s A12, there will be a triple back camera arrangement. The principal sensor of the back camera arrangement will be 48 megapixels, The large scale focal point will be 5 megapixels and the large scale and profundity sensors will be sets of 2 megapixels to no one’s surprise. Samsung System A12 has got 8 megapixels of the forward looking camera. The new handset will pace a lot of highlights that will the picture nature of both camera arrangements. The cell phone Cosmic system A12’s to have a Li-Po Non-removable 5000 mAh battery and finger impression office at the back to safeguard the cell phone.
Samsung Galaxy A12 detailed specifications
Build | OS | Android 10.0 OS, upgradable to Android 11 | |
---|---|---|---|
UI | One UI 3.1 | ||
Dimensions | 164 x 75.8 x 8.9 mm | ||
Weight | 205 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | PLS TFT LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Camera: 48 MP, f/2.0, 26mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP, f/2.2, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 15W |
Price |
Price in Rs: 24,999 Price in USD: $113 | |
---|---|---|
Ratings | Average Rating is 3.7 stars – based on 321 user reviews. |
Reviews
There are no reviews yet.