Samsung Galaxy A20 Price In Pakistan
₨28,500.00
Description
Samsung Galaxy A20 value in Asian nation
Samsung Galaxy A20 value in Asian nation is Rs. 28,500. Official dealers and guarantee suppliers regulate the retail value of Samsung mobile merchandise in official guarantee.
1: value of Samsung Galaxy A20 in Asian nation is Rs. 28,500.
2: value of Samsung in USD is $212.
Samsung Galaxy A20 – Time To Rise Again!
Samsung is prepared for Galaxy A20 launch within the totally different elements of world and these days on a list web site specifications of this device was listed along side the Geekbench score showing that Samsung Galaxy A20 may be a new weapon of Koreans to tackle the Chinese brands. watching the given details it’s clear that this phone may be a middle vary device with three GB RAM that offers Samsung’s Galaxy A20 enough power to run significant graphics games quite simply and multi-tasking is even additional higher with such quantity of RAM. when a protracted time device like Galaxy A20 by Samsung on that we are able to believe and might say that its time for this whole to induce back its position that was snatched by alternative brands. Devices like Samsung Galaxy’s A20 area unit created for folks like North American nation UN agency desire a quality product with quite affordable value. This smartphone is gonna launch with robot OS nine.0 Pie and not solely that Samsung Galaxy A20’s computer program are modified too and it’s solely potential because of one reason that One UI is that the new interface that goes to return with latest robot version Pie. Samsung A20 goes to launch with Exynos 7884 chipset that is factory-made by this whole associate degreed with this chipset you’ll get an octa core processor with clock speed of one.35 GHz. Galaxy A20’s internal storage are thirty two GB and as was common dedicated Coyote State card slot is additionally returning during this phone that is capable enough to expand the Samsung Galaxy A20 has up to 512 GB of storage. 4000 mAh battery is customary for all the devices that belong to the present category that gonna keep your device alive for whole in the future.
Technical details Samsung Galaxy A20
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 158.4 x 74.7 x 7.8mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Black, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6Ghz (Dual 1.6 GHz + Hexa 1.35 GHz) | |
Chipset | Exynos 7884 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1560 Pixels (~268 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Main | 13 MP + 5MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion Non removable 4000 mAh |
Reviews
There are no reviews yet.