Samsung Galaxy S22 Ultra Price in Pakistan
₨424,999.00
Description
Samsung Galaxy S22 Ultra
Whatmobile prices are updated daily from Local mobile dealers and markets in Pakistan. We provide latest Samsung Galaxy S22 Ultra rates, mobile prices in pakistan, specifications, mobile videos, user opinions, mobile games, screensavers, wallpapers, video reviews. See the latest rates / prices of all the cell phones models in Pakistan online.
Samsung Galaxy S22 Ultra Detailed Specifications
Build | OS | Android 12 OS |
|
---|---|---|---|
UI | OneUI 4.1 |
||
Dimensions | 163.3 x 77.9 x 8.9 mm |
||
Weight | 228 g |
||
SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) |
||
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
||
5G Band | SA/NSA/Sub6/mmWave |
||
Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) |
|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
||
GPU | Adreno 730 |
||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
|
Size | 6.8 Inches |
||
Resolution | 1440 x 3080 Pixels (~500 PPI) |
||
Protection | Corning Gorilla Glass Victus+ |
||
Extra Features | 120Hz, HDR10+, 1750 nits (peak), Always-on display |
||
Memory | Built-in | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 |
|
Card | No |
||
Camera | Main | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33", Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF, Super Steady video, LED Flash |
|
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
||
Front | 40 MP, f/2.2, 26mm (wide), 1/2.82", PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|
Bluetooth | v5.2 with A2DP, LE |
||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
||
USB | USB Type-C 3.2, USB On-The-Go |
||
NFC | Yes |
||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
|
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
||
Browser | HTML5 |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Games | Built-in + Downloadable |
||
Torch | Yes |
||
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
||
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
|
- Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Samsung Galaxy S22 Ultra Prices in Pakistan
City
Price
Samsung Galaxy S22 Ultra Price in Karachi
Rs. 424,999
Samsung Galaxy S22 Ultra Price in Lahore
Rs. 424,999
Samsung Galaxy S22 Ultra Price in Islamabad
Rs. 424,999
Samsung Galaxy S22 Ultra Price in Rawalpindi
Rs. 424,999
Samsung Galaxy S22 Ultra Price in Faisalabad
Rs. 424,999
Samsung Galaxy S22 Ultra Price in Multan
Rs. 424,999
International Price List of Samsung Galaxy S22 Ultra
Country
Price
Price in India
Rs. 109973
Price in USA
$1316
Price in Bangladesh
৳ 145714 BD taka BDT
Price in Philippine
₱ 75416 Philippines peso PHP
Price in Nigeria
₦ 1019998 Naira
Price in UAE
Dirham 4857 AED Dhs درهم
Price in Saudi Arabia
﷼ 4976 SR
Price in Malaysia
RM 6182 MYR
Price in Nepal
173617 NPR
Price in Kuwait
.ك 410 Dinar KWD
Price in Sri Lanka
ரூ424999 LKR
Price in Qatar
Dirham 4851 QR
Price in Dubai
Dirham 4857 Dhs
Price in China
¥ 9634 FEN Renminbi
Price in Russia
₽ 128302 ruble рубль rubl RUB
Price in UK
£ 1046 pound sterling GBP
Price in Canada
$1805 CAD
Price in Australia
A$2040 AUD
Price in Brazil
R$6476 Brazilian real BRL
Price in Mexico
Mex$22667 Mexican peso
Price in Japan
¥193364 Japanese yen JPY
Price in Egypt
$41170 Egyptian pound EGP
Price in Turkey
Lira 35789 Turkish Lira TRY
Price in Germany
€ 1219 Euro EUR
Price in France
€ 1223 Euro EUR
Price in Italy
€ 1223 Euro EUR
Price in South Africa
c24878 RAND ZAR
Price in South Korea
₩1773909 KRW WON
Price in Spain
€ 1223 Euro EUR
Reviews
There are no reviews yet.