Samsung Galaxy S23 Price In Pakistan
₨559,999.00
Description
Samsung Galaxy S23 Ultra price and Specs
Samsung Galaxy S23 Ultra price in Pakistan is Rs. 559,999. Official vendors and guarantee suppliers direct the retail cost of Samsung versatile items in true guarantee.
1: Price of Samsung Universe S23 Ultra in Pakistan is Rs. 559,999.
2: Price of Samsung in USD is $2527.
Samsung Galaxy S23 Ultra – The Ultra Cell phone Of Ultra Organization
Samsung is sending off another World S23 which has the moniker Ultra toward the end. The cell phone organization is dealing with another gadget in its S-series. The newbie will be a lead gadget and will be named Samsung Galaxy S23 Ultra. The cell phone will be fueled by Qualcomm Snapdragon 8 Gen 2 chipset. The Chipset of the cell phone is likewise a leader chipset that can all the very good quality specs effortlessly. The new Samsung’s Cosmic system S23 Ultra has a 2.8 GHz Octa-Center processor to provide more capacity to this chipset. The gadget has a 6.8 Inches huge screen size, and the clients of this gadget will appreciate utilizing it. The Samsung Galaxy S23 will have a Powerful AMOLED 2X Capacitive Touchscreen, with a full HD goal of 1440 x 3088 Pixels in the engine of the new handset. The Insurance of the screen is this gadget has Corning Gorilla Glass. The Slam that is combined with the SoC is 12 gigabytes. This is the very good quality Smash limit that is utilized in the Cosmic system S23 Ultra by Samsung. Both, the chipset and the Smash will improve the handling velocity of the handset an incredible arrangement. The inward stockpiling is 256/512 gigabytes which is sufficient to store the information on the Samsung S23 Ultra until the end of your life. There is a Quad Camera arrangement toward the rear of this handset, The primary sensor will be 200 megapixels wide, 10 megapixels periscope fax, and 10 megapixels fax and 12 MP ultra wide camera. The selfie shooter of Samsung Universe’s S23 Ultra is a solitary camera, and that is 40 megapixels which will change your way of life. The under-show, ultrasonic unique mark peruser of the handset is there to safeguard it from any unapproved individual. furthermore, the Cosmic system S23 Ultra is IP68 dust/water safe (up to 1.5m for 30 mins). The battery of the new S23 Ultra will be somewhere near 5000 mAh. This is sufficient power for this cell phone, and there is a Quick battery charging.
Samsung Galaxy S23 Ultra detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5 | ||
Dimensions | 163.4 x 78.1 x 8.9 mm | ||
Weight | 233 g | ||
SIM | Dual Sim, eSIM (Nano-SIM), (2 Nano-SIMs and eSIM, dual stand-by) | ||
Colors | Green, Phantom Black, Lavender, Cream, Lime, Sky Blue, Graphite, Red, | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.36 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3088 Pixels (~501 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | Always-on display, 120Hz, HDR10+, 1750 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0, UFS 3.1 | |
Card | No | ||
Camera | Main | Quad Camera: 200 MP, f/1.8, 23mm (wide), 1/1.3″, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, dual pixel PDAF, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus+), Glass back + Gorilla Glass Victus+), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast battery 45W wired, PD3.0 15W wireless (Qi/PMA), 4.5W reverse wireless |
Price |
Price in Rs: 559,999 Price in USD: $2527 | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 11 user reviews. |
Reviews
There are no reviews yet.