Sony Xperia XZ price in pakistan
₨41,999.00
Description
Sony Xperia XZ
Sony Xperia XZ’s retail cost in Pakistan is Rs. 41,999. Official sellers and guarantee suppliers manage the retail cost of Sony portable items in true guarantee.
Retail Cost of Sony Xperia XZ in Pakistan is Rs. 41,999.
Retail Cost of Sony in USD is $313.
Sony Xperia XZ – Lord Of Rulers!
Sony will add Xperia XZ to its family as an individual from family which is very astonishing gadget very much like different items from this driving brand. Prestigious brand with dominate gadgets is currently growing its creation and presently they uncover Sony Xperia XZ with very astounding specs that will make the opposition more intense for other driving brands. As far the plan of telephone is concerned it has metallic completion from each point. Sony’s Xperia XZ packs 5.2″ IPS show with 1080 x 1920 pixels goal. 16M variety mix carries life to each pixel of show. It additionally support multi finish up to 10 fingers. Sony Xperia XZ’s sensitive touch screen is safeguarded with Scratch-safe glass and oleo-phobic covering. To make show more alive X-Reality Motor and Tri-luminos show innovation is likewise included. Xperia XZ by Sony loaded down with snapdragon 820 chipset where quad center kyro processor produce ground slowing down speed for running the gadget applications. Adreno 530 is additionally running joined with principal processor to upgrade the Xperia XZ’s speed and realistic showcase. Two unique variation are found, the two conveys sames 3 GB of Slam however underlying memory contrast with 32 GB and 64 GB. A miniature SD card opening is likewise introduced inside Sony XZ that extend the memory up to 256 GB. 23 MP back camera is sufficiently strong to catch picture in some random circumstances while 13 MP front shooter of Sony Xperia’s XZ is likewise commendable that will likewise assist you with staying in contact with your family through video calling. Unique mark sensor, 3G, 4G LTE and 2900 mAh battery make Sony Xperia XZ more alluring for loads of people groups who needs a quality PDA in their lives.
Sony Xperia XZ detailed specifications
Build | OS | Android OS, v6.0.1 (Marshmallow) upgradable to v8.0 (Oreo) | |
---|---|---|---|
Dimensions | 146 x 72 x 8.1 mm | ||
Weight | 161 g | ||
SIM | Dual Standby (Nano-SIM) | ||
Colors | Mineral black, Platinum, Forest blue, Deep pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | ||
GPU | Adreno 530 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
Protection | Scratch Resistant Glass | ||
Extra Features | Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card (supports up to 1TB) (dual SIM model only) | ||
Camera | Main | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF, Laser AF, LED Flash | |
Features | Phase detection and laser, 1/2.3″ sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | ||
Front | 13 MP, f/2.0, 22mm, 1/3, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass, Fingerprint (side mounted) | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Aluminum body, IP65/68 certified – dust proof and water resistant over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | ||
Battery | Capacity | Li-ion Non removable 2900 mAh | |
Standby | up to 610 hrs | ||
Talktime | up to 17 hrs 30 min | ||
– Fast battery charging (Quick Charge 3.0) |
Price |
Price in Rs: 41,999 Price in USD: $313 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 50 user reviews. |
Reviews
There are no reviews yet.