Vivo iQoo 3 Price In Pakistan
₨89,999.00
Description
Vivo iQoo three value in Pakistan
Vivo iQoo three value in Pakistan is predicted to be Rs. 89,999. Vivo iQoo three Expected to be launched on Mar twenty, 2020. this can be eight GB RAM / 128 GB internal storage variant of Vivo that is offered in Volcano Orange, Tornado Black, Quantum Silver colors.
1: Expected value of Vivo iQoo three in Pakistan is Rs. 89,999.
2: Expected value of Vivo in USD is $406.
Vivo iQOO three – The Flagship Of The Line-up
Vivo with its new telephone iQOO three, can well return the year. The new telephone is filled with outstanding specs that show that ensuing can be the flagship of the series. The future Vivo iQOO three are going to be steam-powered by the most recent accessible chipset for the smartphones within the market, flower 865. The chipset indicates that the approaching smartphone Vivo’s iQOO three can a flagship of the corporate. The RAM is six gigabytes that may be a bit on the lower facet as compared to the chipset of the device however each of them can perform an improved job during a dance orchestra. the interior storage of the Vivo iQOO 3’s goes to be 128/256 gigabytes. this can be enough storage to supply a home for the massive files that a user desires to store on the smartphone to induce take pleasure in it once the necessity arises. iQOO three by Vivo is provided with a body of water video display that may guarantee full HD and resolution. the most recent OS humanoid are going to be running the device. the approaching Vivo three is burning with a strong battery of 4400 mAh capability which is able to carry support for 55W quick charging. On the rear like alternative flagships, the approaching smartphone Vivo iQOO’s three are going to be filled with a quad-camera setup. although the specifications of the camera aren’t unconcealed nonetheless. The front camera are going to be sixteen megapixels. The new Vivo iQOO three are going to be filled with associate degree in-display fingerprint reader to secure the info on the telephone. lately handling and securing knowledge may be a massive issue that has been solved fine by the makers by introducing a fingerprint reader within the iQOO 3’s. Samsung and alternative brands ar coming back with an equivalent approach to capture the market with high-end and entry-level smartphones.
Technical details Vivo iQoo 3
Build | OS | Android 10 OS | |
---|---|---|---|
UI | iQOO UI 1.0 | ||
Dimensions | 158.5 x 74.9 x 9.2 mm | ||
Weight | 214 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Volcano Orange, Tornado Black, Quantum Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.84Ghz Octa CoreOcta-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10+, 120Hz, 180Hz touch-sensing | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM or 256GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 13 MP, f/2.5, (telephoto) + 13 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]/60fps) | ||
Front | 16 MP, f/2.5, (wide), HDR, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G hSPA, 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 32-bit/192kHz audio, 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 6), glass back + Gorilla Glass 6), aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4400 mAh | |
- Fast battery charging 55W |
Reviews
There are no reviews yet.