Vivo S1 Price in Pakistan
₨35,999.00
Description
Vivo S1
Vivo S1 4GB cost in Pakistan is Rs. 35,999. Official sellers and guarantee suppliers direct the retail cost of Vivo versatile items in true guarantee.
1: Cost of Vivo S1 4GB in Pakistan is Rs. 35,999.
2: Cost of Vivo in USD is $268.
Vivo S1 4GB – The financial plan Rendition of the Series
Vivo has delivered its new S1 4GB, that will be the standard rendition of the past variation. The vast majority of the specs will continue as before with the exception of the inward and outside memory of the Vivo S1 4GB. The chipset that will fuel the cell phone will be something very similar, MediaTek Helio P65. This is fundamentally a mid-range chipset to control the cell phones of the mid-range class. The new Vivo’s S1 4GB is accompanying 4 gigabytes of Slam, that is really great for a standard variant. The Slam will be there to execute various errands calm. The constructed en capacity of the Vivo S1 4GB’s 64 gigabytes that is a digit on the lower side when contrasted with the past variation yet, putting away an immense measure of data is sufficient. If you actually have any desire to expand the memory of the S1 4GB by Vivo then, at that point, utilize the microSD card that will empower the cell phone to improve the capacity up to 256 gigabytes. The recently sent off cell phone Vivo 4GB presents 6.38 inches super AMOLED show screen to give you full HD in addition to the goal of 1080 x 2340 Pixels. The back camera arrangement of the telephone presents 16 megapixels essential focal point while the super wide focal point of the Vivo S1’s 4GB will be 8 megapixels. With respect to the profundity sensor of the telephone is concerned so it will be 2 megapixels. The forward looking camera on the telephone will be 32 megapixels. The Vivo S1 4GB will come outfitted with an under-show finger impression peruser that will be there to give most extreme security. The telephone is filled with a strong battery of 4500 mAh ability to give most extreme power. The new S1 4GB’s will be a migraine for Samsung as the telephone is loaded with top of the line specs and accessible at a sensible cost.
Vivo S1 4GB detailed specifications
Build | OS | Android 9.0 (Pie) |
|
---|---|---|---|
UI | Function OS 9 |
||
Dimensions | 159.53 x 75.23 x 8.13 |
||
Weight | 179 g |
||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
||
Colors | Diamond Black, Cosmic Green, Skyline Blue |
||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
|
Chipset | Mediatek MT6768 Helio P65 (12nm) |
||
GPU | Mali-G52 MC2 |
||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
|
Size | 6.38 Inches |
||
Resolution | 1080 x 2340 Pixels (~404 PPI) |
||
Memory | Built-in | 128GB Built-in, 4GB RAM |
|
Card | microSD Card, (supports up to 256GB) |
||
Camera | Main | Triple Camera: 16 MP, (wide), 1/2.8", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash |
|
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) |
||
Front | 32 MP, f/2.0, HDR, Video ([email protected]) |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|
Bluetooth | v5.0 with A2DP, LE |
||
GPS | Yes + A-GPS support, & GLONASS |
||
USB | microUSBv2.0 |
||
NFC | Yes |
||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) |
||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity |
|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
||
Browser | HTML5 |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Games | Built-in + Downloadable |
||
Torch | Yes |
||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
||
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
|
- Fast battery charging |
Reviews
There are no reviews yet.