Vivo S1 Pro Price in Pakistan
₨39,999.00
Description
Vivo S1 Pro
Vivo S1 Pro cost in Pakistan begins at Rs. 39,999. This is for the base variation that accompanies 8GB of Smash and 128GB of inward stockpiling.
1: Retail Cost of Vivo S1 Pro in Pakistan is Rs. 39,999.
2: Retail Cost of Vivo in USD is $298.
Vivo S1 Pro – A staggering Handset With Strong SoC
Vivo will reveal S1 Pro in the wake of uncovering its last variation in Spring this year. This variation is most certainly loaded with remarkable specs that will make this impending handset more impressive than its past variation. Vivo S1 Pro has got all the more remarkable SoC, enough capacity limit, very good quality Smash and more improved selfie shooter. The SoC of the new forthcoming Vivo S1 Pro is Snapdragon 675. This is one of the most amazing chipsets that are utilized in top notch handsets of the significant tech monsters. For the execution of performing multiple tasks at a fast, the new Vivo S1 Pro loaded with 6/8 gigabytes of Slam. The inside stockpiling of the handset will be 128/256 gigabytes. With this kind of storage space, you wouldn’t require any outside stockpiling. S1 Pro by Vivo will come furnished with 6.38-inch Super AMOLED notchless that has a goal of 2340 x 1080 pixels and that will give you 19.5:9 viewpoint proportion. Vivo Master is accompanying 91.64% screen-to-body proportion that proposes that the bezels of the cell phone will be very thin. On the back, you will find a Quad back camera arrangement. The primary sensor of the Vivo S1 Pro is 48 megapixels, the super wide point is 8 megapixels and the third sensor will be 2 megapixels and the fourth will be 2 MP. The selfie sensor of the handset is of 32 megapixels and on top that this sensor will be a spring up one. Vivo S1 Pro is energized with 4500 mAh battery. However the battery is on the lower side yet giving sufficient capacity to your device is adequate. The new S1 Pro highlighting an in-show unique finger impression peruser. The cell phone will be running on Android Pie-based Funtouch operating system 9 out-of-the-case. It will be accessible in Blue and Red tones. Like Samsung, the organization additionally exceptionally quick to presented handsets for each sort of clients.
Vivo S1 Pro detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Funtouch 9.2 |
||
Dimensions | 159.2 x 75.19 x 8.6 mm |
||
Weight | 186 g |
||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
||
Colors | Mystic Black, jazzy Blue, Dreamy White |
||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
||
GPU | Adreno 610 |
||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.38 Inches |
||
Resolution | 1080 x 2340 Pixels (~404 PPI) |
||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) |
||
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], 10[email protected]) |
||
Front | 32 MP, f/2.0, HDR, Video (10[email protected]) |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE |
||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
||
NFC | No |
||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
||
Browser | HTML5 |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Games | Built-in + Downloadable |
||
Torch | Yes |
||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast battery charging 18W |
Reviews
There are no reviews yet.