Vivo V20 Pro Price In Pakistan
₨64,999.00
Description
Vivo V20 professional value in West Pakistan
Vivo V20 professional value in West Pakistan is anticipated to be Rs. 64,999. Vivo V20 professional Expected to be launched on Oct thirteen, 2020. this is often eight GB RAM / 128 GB internal storage variant of Vivo that is obtainable in Sunset Melody, hour Jazz, Moonlight classical music colors.
1: Expected value of Vivo V20 professional in West Pakistan is Rs. 64,999.
2: Expected value of Vivo in USD is $293.
Vivo V20 professional – professional Version With Eye Catching options
Vivo can launch it’s new V20 professional within the month of Gregorian calendar month this year. This smartphone is one amongst the approaching Series from the corporate expected to feature 3 models. in keeping with specs Vivo V20 professional are the company’s flagship device. these days a number of its specifications have appeared on-line. The device can get a flower 730G chipset that was already employed in the X50 series. Vivo’s V20 professional encompasses a Processor of two.4 GHz Octa Core which can create this device a lot of powerful. The smartphone got a half dozen.44-inches AMOLED screen with a punch-hole show during which you may get a twin selfie camera setup. Vivo V20 Pro’s reaching to be a selfie camera phone as a result of the smartphone got 2 cameras on front forty four MP, f/2.0, wide + eight MP, f/2.3, ultrawide during which you’ll record 4K videos. V20 professional by Vivo got a Triple Camera setup on the rear with sixty four MP + eight MP + a pair of MP, dual-LED dual-tone flash with part detection, bit focus, Geo-tagging, HDR, panorama. With the first camera, you’ll additionally record 4K videos. Vivo professional got Fingerprint beneath the show, optical to guard your information. The smartphone is entry-level phone during this series and got eight GB of RAM that makes this device a lot of powerful. Vivo V20’s professional has 128GB constitutional internal memory which might store your information for enough. The device runs on the mechanical man ten.0 software with Funtouch OS eleven. The smartphone has a resolution of 1080 by 2400 pixels. Vivo V20 professional has Protection of Corning pongid Glass half dozen that is that the latest glass protection. The smartphone is supercharged with 4000 mAh battery with quick charging technology of 33Watt. V20 Pro’s reaching to vie Samsung and different smartphone company with it’s specification.
Technical details Vivo V20 Pro
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Funtouch OS 11 | ||
Dimensions | 158.8 x 74.2 x 7.4 mm | ||
Weight | 170 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||
GPU | Adreno 620 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Features | HDR10 | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Super Night Mode, Tripod Mode, Motion Autofocus, 3D Sound Tracking, Dual-View Video, Portrait Video, 240 FPS Slo-Mo Selfie Video, HDR, panorama, Video ([email protected], [email protected]/60fps, gyro-EIS | ||
Front | Dual 44 MP, f/2.0, (wide) + 8 MP, f/2.3 (ultrawide), 1/4.0", HDR, Video ([email protected], [email protected], gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 33W |
Reviews
There are no reviews yet.