Vivo V25 Price In Pakistan
₨109,999.00
Description
Vivo V25 cost in Pakistan
Vivo V25 cost in Pakistan is Rs. 109,999. Official vendors and guarantee suppliers direct the retail cost of Vivo portable items in true guarantee.
1: Cost of Vivo V25 in Pakistan is Rs. 109,999.
2: Cost of Vivo in USD is $496.
Vivo V25 – A Lead Gadget
Savvy tech Vivo is disclosing the V25 cell phone to the market soon. The Chinese cell phone organization will send off another gadget in its V-series, the rookie will be a lead handset and will be named Vivo V25. This gadget got a Chipset of MediaTek MT6877 Dimensity 900 (6 nm) SoC to provide more capacity to this gadget and it has a 2.4 GHz Octa-Center processor inside the telephone to make the gadget ultra quick. Likewise, there is a GPU of Mali-G68 MC4 in the engine of this Vivo’s V25. The approaching gadget has a 6.44 Inches big screen size and It will give the client full HD in addition to the goal of 1080 x 2400 Pixels. The new Vivo V25 will have an AMOLED Capacitive Touchscreen show that is the most recent one and notable for its exceptional outcomes. This handset will be matched with a massive Slam limit of 12 gigabytes. The chipset and the Smash limit of the Vivo sharp V25 show that it will empower the client to execute things with the approaching handset in practically no time. The interior stockpiling limit of the cell phone is 256 gigabytes that are sufficient to store a gigantic measure of information for sometime later. The Vivo will come furnished with a Triple Camera arrangement in V25. The fundamental sensor of the handset will be 64 megapixels and the optional sensor will be 2 megapixels and 2 megapixels. The selfie shooter of the V25 will be 32 megapixels. In this impending new gadget called V25, you will track down an under-show, optical sensor to shield your information from misfortune. Likewise, there is an Android 12 working framework in this V25. The battery of this V25 by Vivo is 4500 mAh to give entire day use to the clients. And furthermore there is quick battery charging of 44W. This Vivo V25 will give through opportunity to its rivals like Samsung and others.
Vivo V25 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 159.2 x 74.2 x 7.8 mm | ||
Weight | 186 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Aquamarine Blue, Diamond Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6877 Dimensity 900 (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2404 Pixels (~409 PPI) | ||
Extra Features | 90Hz, HDR10+, 1300 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM (+8GB Extended RAM) | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), LED Flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
Features | Sensors | Color changing back panel color, Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Glass back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 44W, 61% in 30 min (advertised) |
Price |
Price in Rs: 109,999 Price in USD: $496 | |
---|---|---|
Ratings | Average Rating is 3.8 stars – based on 31 user reviews. |
Reviews
There are no reviews yet.