Vivo V29 Price in Pakistan
₨114,999.00
Description
Vivo V29
Vivo V29 cost in Pakistan is supposed to be Rs. 114,999. Vivo V29 Expected to be sent off on Aug 31, 2023. This is 8 GB Smash/256 GB inner capacity variation of Vivo which is accessible in Dark, Gold, Blue tones.
1: Expected Cost of Vivo V29 in Pakistan is Rs. 114,999.
2: Expected Cost of Vivo in USD is $519.
Vivo V29 – The Most Astounding Cell phone By The Organization!
Cell phone brand Vivo revealed the V29 series, which is now at its top on the web nowadays. This cell phone series is loaded with highlights like a high level triple camera arrangement, a strong Qualcomm processor, a long battery duration, and a huge presentation. It likewise accompanies a set-up of inventive innovations that assist the client with benefiting from their gadget. Including the most recent 5G innovation, Vivo’s V29 will be a leader handset. Allow us now to get on to the astounding V29, which is fueled by one of the most impressive Snapdragon 778G In addition to chipsets available alongside a 2.4 GHz Octa Center computer processor. Other than them, the Vivo V29’s 8GB of Smash and 256GB of inward memory with a devoted memory card opening. Thus, the V29 is a finished bundle for the people who need proficient power and every one of the state of the art details in a single bundle. Besides, the enormous showcase on this gadget is exceptionally great, as it is a 6.7-inch AMOLED capacitive touchscreen show with a full HD goal of 1080 x 2400 pixels. It is guessed that Vivo’s V29 will be outfitted with a triple camera arrangement at the back involving 64 MP, 8 MP, and 2 MP sensors, as well as a solitary 32 MP forward looking camera. Another gossip about the V29 is that the gadget may be sent off with a bended edge show to have the option to outflank its rivals regarding execution. Vivo will get its standing back by sending off the new V29 series. Regardless of its huge 5000mAh battery, this cell phone vows to endure the entire day with simply a solitary charge in view of its unquestionably lengthy battery duration. Quick charging of 80 W will likewise be incorporated. Presently Samsung and different organizations will attempt to present cell phones like the V29 by Vivo.
Vivo V29 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A |
||
Weight | N/A |
||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
||
Colors | Black, Gold, Blue |
||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
||
5G Band | 5G SA/NSA |
||
Processor | CPU | 2.4 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 778G Plus |
||
GPU | Adreno 642L |
||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches |
||
Resolution | 1080 x 2400 Pixels (~391 PPI) |
||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | No |
||
Camera | Main | Triple Camera: 64 MP + 8 MP + 2 MP, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], 10[email protected]) |
||
Front | 32 MP |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD |
||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC |
||
USB | USB Type-C 2.0, OTG |
||
NFC | Yes |
||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone |
||
Browser | HTML5 |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Games | Built-in + Downloadable |
||
Torch | Yes |
||
Extra | Glass front + Glass back, Document viewer, Photo/video editor |
||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 80W |
Reviews
There are no reviews yet.