Vivo X60 Pro Price in Pakistan
₨129,999.00
Description
Vivo X60 Pro
Vivo X60 Pro cost in Pakistan is Rs. 129,999. Official vendors and guarantee suppliers manage the retail cost of Vivo versatile items in true guarantee.
1: Cost of Vivo X60 Star in Pakistan is Rs. 129,999.
2: Cost of Vivo in USD is $453.
Vivo X60 Pro-A Professional variation
Vivo has divulged its new X60 Pro to the Chinese market. The exact photographs of X60 and X60 Pro cell phones have been released on the web. It could be found in the photographs that each cell phone X60 and Vivo X60 Pro may be given a poke hole pattern for the selfie digicam, which may be situated throughout the showcase. While the X60 cell phone has a level board, its Pro variation can thump with a bended show. At a comparative time, the sign of funtouch operating system 11.1 will be seen on the showcase of Vivo X60 Pro cellphone in an unmistakable photo. The holes have proactively affirmed that the forthcoming new cell phone has a 3.2GHz Octa-Center processor in the engine of this gadget. Vivo X60 Pro will be controlled by Snapdragon 870 5G (7 nm) chipset. It is viewed as one of the strong chipsets that are utilized for leader cell phones and their exhibition is extremely palatable. The X60 Pro by Vivo will be outfitted with Super AMOLED Capacitive Touchscreen. The presentation screen of the gadget measures 6.56 Inches that will guarantee full HD in addition to a goal of 1080 x 2376 Pixels. The Vivo Master has got 12 gigabytes of Smash limit that is normally utilized in the very good quality cell phones of most organizations. In any case, the maker of the organization presents it in the Vivo X60 Pro to catch the consideration of the clients. The inward stockpiling limit of the gadget will be 256 gigabytes. This is an immense measure of capacity limit that will give the client of this gadget to store a tremendous measure of information for sometime later. On the rear of the Vivo X60 Pro, there is a quad camera arrangement. The primary sensor of the telephone will be 48 megapixels and the optional sensor will be 13 megapixels the third one will be 13 megapixels and the fourth one will 8 megapixels. Also, the forward looking selfie camera will be 32 megapixels. X60 Pro is supposed to be furnished with an in-show unique finger impression peruser that gives security to your desired information to safeguard. The battery of the cell phone is 4200 mAh with a 33W quick charging. This gadget will be an opponent for Samsung.
Vivo X60 Pro detailed specifications
Build | OS | Android 11 OS |
|
---|---|---|---|
UI | Funtouch OS 11.1 |
||
Dimensions | 158.6 x 73.2 x 7.6 mm |
||
Weight | 179 g |
||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
||
Colors | Black, Blue |
||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
||
5G Band | 5G SA/NSA |
||
Processor | CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
||
GPU | Adreno 650 |
||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
|
Size | 6.6 Inches |
||
Resolution | 1080 x 2376 Pixels (~398 PPI) |
||
Extra Features | 120Hz, HDR10+ |
||
Memory | Built-in | 256GB Built-in, 12GB RAM |
|
Card | No |
||
Camera | Main | Triple Camera: 48 MP, f/1.5, 26mm (wide), 1/2.0", PDAF, gimbal stabilization + 13 MP, f/2.5, 50mm (portrait), 1/2.8", PDAF, 2x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), LED Flash |
|
Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]/60fps, [email protected]/60fps, gyro-EIS) |
||
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video ([email protected]) |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
||
Radio | FM Radio |
||
USB | USB Type-C 2.0, USB On-The-Go |
||
NFC | Yes |
||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
||
Features | Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity |
|
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
||
Browser | HTML5 |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Games | Built-in + Downloadable |
||
Torch | Yes |
||
Extra | Glass front + Glass back, aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
||
Battery | Capacity | (Li-Po Non removable), 4200 mAh |
|
- Fast charging 33W |
Reviews
There are no reviews yet.