Vivo X70 Pro Price in Pakistan
₨139,999.00
Description
Vivo X70 Pro
Vivo X70 Pro cost in Pakistan is Rs. 139,999. Official vendors and guarantee suppliers direct the retail cost of Vivo portable items in true guarantee.
1: Cost of Vivo X70 Pro in Pakistan is Rs. 139,999.
2; Cost of Vivo in USD is $488.
Vivo X70 Pro – A Lead Telephone Of The Organization
Vivo is set to disclose the X70 Pro , which will be the replacement of the X60. The Vivo is sending off its new cell phone of its X-series. The approaching handset is the leader, as would be considered normal to be sent off in September this year. We should see the details of this forthcoming Vivo X70 Pro . The cell phone got a Chipset of Dimensity 1200V SoC, which is the most impressive chipset, and to provide more capacity to this handset has a 2.8 GHz Octa-Center processor inside the Vivo X70 Pro to make the gadget ultra quick. And furthermore there is a GPU of Mali-G77 in the engine of this cell phone. The presentation screen size of the cell phone is 6.56 Inches and It will give the client full HD in addition to the goal of 1080 x 2376 Pixels. The new Vivo X70 Pro having an AMOLED Capacitive Touchscreen show that is the most recent one and is notable for its extraordinary outcomes. The forthcoming new handset X70 Pro by Vivo will be matched with a monstrous Smash limit of 12 gigabytes. The chipset and the Slam limit of the gadget show that it will empower the client to execute things with this cell phone in practically no time. The interior stockpiling limit of the Vivo Pro is 256 gigabytes that is sufficient to store an enormous measure of information for sometime later. On the back of the cell phone, there is a Triple Camera arrangement. The principal sensor of the Vivo X70 Pro will be 50 megapixels, 12 megapixels picture focal point, 12 megapixels wide-point, and a 8MP periscope sensor. The selfie shooter of the telephone will be 32 megapixels, to make taking selfies all the more simple and appealing. The Vivo X70 Pro is having an under-show, optical unique finger impression peruser to get the information on the cell phone and just permits the approved individual. The gadget will be energized with a Non-removable Li-Po 4450 mAh battery that will convey support for Quick charging of 44W. Samsung and other tech goliaths will confront serious contest while the approaching X70 Pro will deliver.
Vivo X70 Pro detailed specifications
Build | OS | Android 11 OS |
|
---|---|---|---|
UI | FuntouchOS 12 |
||
Dimensions | 158.3 x 73.2 x 8 mm |
||
Weight | 183 g |
||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
||
Colors | Cosmic Black, Aurora Dawn |
||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
||
5G Band | 5G SA/NSA |
||
Processor | CPU | 2.8 Ghz Octa Core |
|
Chipset | Dimensity 1200V |
||
GPU | Mali-G77 MC9 |
||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
|
Size | 6.6 Inches |
||
Resolution | 1080 x 2376 Pixels (~398 PPI) |
||
Extra Features | 120Hz, HDR10+ |
||
Memory | Built-in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) |
|
Card | No |
||
Camera | Main | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31", PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom + 12 MP, f/1.8, 50mm (telephoto), 1/2.93", PDAF, 2x optical zoom + 12 MP, (ultrawide), LED Flash |
|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video ([email protected], [email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10+) |
||
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8, Video ([email protected], [email protected]) |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|
Bluetooth | v5.2 with A2DP, LE, apt-X HD |
||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
||
Radio | FM Radio |
||
USB | USB Type-C, USB On-The-Go |
||
NFC | Yes |
||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
||
Features | Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity |
|
Audio | 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
||
Browser | HTML5 |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Games | Built-in + Downloadable |
||
Torch | Yes |
||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
||
Battery | Capacity | (Li-Po Non removable), 4450 mAh |
|
- Fast charging 44W |
Reviews
There are no reviews yet.