Vivo Y01 Price In Pakistan
₨23,999.00
Description
Vivo Y01 worth in Islamic Republic of Pakistan
Vivo Y01 worth in Islamic Republic of Pakistan is Rs. 23,999. Official dealers and guarantee suppliers regulate the retail worth of Vivo mobile product in official guarantee.
1: Price of Vivo Y01 in Islamic Republic of Pakistan is Rs. 23,999.
2: Price of Vivo in USD is $108.
Vivo Y01 – A mini Budget Phone
Smart school Vivo is unveiling Y01. The Chinese technology company is delivery a replacement smartphone to the ecu market. The newcomer are going to be from Y-series and it’ll be from the mid-range section. the approaching phone are going to be known as Vivo Y01. The smartphone are going to be steam-powered by one in every of the most recent chipsets offered for smartphones within the market that’s known as Mediatek Helio P35. The future new Vivo’s Y01 has AN Octa-Core processor underneath the hood of this phone. This new smartphone has a six.51 Inches screen size that may be a big-screen show, with AN IPS digital display electrical phenomenon Touchscreen, and this device Vivo Y01’s progressing to watch a full-HD programme with a 720 x 1600 pixel resolution. The phone is packed with a pair of gigabytes of RAM, that is over enough RAM employed in this smartphone Vivo sharp Y01 therefore you’ll be able to say that because of the powerful RAM in your phone, it will operate at an incredibly quick speed. The coming all-new smartphone of the Chinese company Vivo has thirty two gigabytes of storage during this Y01, which implies that the capability of your knowledge is unlimited. The device has one Camera setup. the most device of the smartphone are eight megapixels. The selfie shooter during this Y01 are five megapixels to form taking selfies easier and engaging with this new French telephone. The side-mounted device can enable the Y01 to guard their knowledge by solely permitting the approved person. The Y01 are oil-fired with a Non-removable Li-Po 5000 mAh battery that could be a massive battery, the device can provide you with over in some unspecified time in the future of battery backup, conjointly there’s quick battery charging of 10W. The smartphone Y01 by Vivo can run on the mechanical man eleven software package. Samsung and alternative school giants can face serious competition once this Vivo Y01 can unleash.
Detail specifications for the Vivo Y01
Build | OS | Android 11.0 (Go edition) |
|
---|---|---|---|
UI | Funtouch 11.1 | ||
Dimensions | 163.96 x 75.2 x 8.28mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sapphire Blue, Elegant Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
|
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Extra Features | 60Hz | ||
Memory | Built-in | 32GB Built-in, 2/3GB RAM |
|
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | 8 MP, LED Flash |
|
Features | Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected]) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio (market dependent) | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
|
- Battery charging 10W |
Reviews
There are no reviews yet.