Vivo Y02s Price In Pakistan
₨34,999.00
Description
Vivo Y02s value in West Pakistan
Vivo Y02s value in West Pakistan is Rs. 34,999. Official dealers and pledge suppliers regulate the retail value of Vivo mobile product in official pledge.
1: Price of Vivo Y02s in West Pakistan is Rs. 34,999.
2: Price of Vivo in USD is $158.
Vivo Y02s – A Budget Device
Smart technical school Vivo is launching Y02s to the market. the corporate is functioning on a brand new smartphone in its Y-series. The newcomer are going to be a budget-friendly device and can be named Vivo Y02s. the approaching smartphone are going to be supercharged by one among the newest chipsets known as a MediaTek Helio P35 SoC. this is often a high-quality chipset that has been introduced in several brands. Vivo’s Y02s has a two.0 rate Octa-Core processor to allow additional power to the present chipset. And additionally it’s a GPU of PowerVR GE8320 underneath the hood of this smartphone. The display board of the Vivo Y02s’s getting to have equipped with half dozen.51 Inches video display that may be full HD and a resolution of 720 x 1600 Pixels, the users of this smartphone are going to be happy to use this huge screen. Also, there’s AN IPS digital display electrical phenomenon Touchscreen. the approaching Vivo sharp Y02s has three gigabytes of RAM to form the process speed of the device lightning quick. The internal storage of the French telephone is sixty four gigabytes which suggests that the smartphone is providing the user with enough storage capability to store information for the long run. In Vivo, there’s conjointly a microSD card during this Y02s. This device possesses one camera setup at the rear of the French telephone. the most device of the smartphone is eight megapixels. The selfie shooter of this Y02s can assist the user in taking engaging selfies and creating video calls, that is five megapixels camera. there’ll be a fingerprint device in Y02s, which is able to enable the device to guard its information by solely permitting the licensed person. The battery of this coming Y02s could be a mammoth one that may supply a five,000 mAh capability with quick battery charging. This Y02s by Vivo are running the humanoid twelve OS. Samsung and alternative smartphone technical school square measure creating it terribly powerful for alternative technical school giants to vie within the market as smartphones like Vivo Y02s hit the users with everything they have.
Information of the Vivo Y02’s specifications
Build | OS | Android 12 OS |
|
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 164 x 76 x 8.2 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Vibrant Blue, Fluorite Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
|
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 32/64GB Built-in, 2/3GB RAM |
|
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | 8 MP, f/2.0, AF, LED Flash |
|
Features | Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected]) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Proximity |
|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
|
- Battery charging 10W |
Reviews
There are no reviews yet.