Vivo Y15s Price In Pakistan
₨29,499.00
Description
Vivo Y15s value in Asian country
Vivo Y15s value in Asian country is Rs. 29,499. Official dealers and warrant suppliers regulate the retail value of Vivo mobile product in official warrant.
1: value of Vivo Y15s in Asian country is Rs. 29,499.
2: value of Vivo in USD is $133.
Vivo Y15s – A Budget Smartphone
Smart school Vivo can unveil Y15s before long. the corporate is recently launched Associate in Nursing all-new entry-level smartphone within the Singapore market. the approaching smartphone are within the Y-series, and this newcomer are known as Vivo Y15s. This device are power-driven by one among the powerful chipsets out there for smartphones within the market that’s known as Helio P35. The Vivo’s Y15s incorporates a two.2 gigahertz Octa-Core processor underneath the hood of this French telephone. This new approaching smartphone incorporates a half-dozen.51 Inches screen size that could be a big-screen show, the Vivo Y15s’s getting to have Associate in Nursing IPS {lcd|liquid crystal show|LCD|digital display|alphanumeric display} electrical phenomenon Touchscreen and this device has a full-HD display with a resolution of 720 x 1600 Pixels. The Vivo sharp Y15s has three gigabytes of RAM within that is over enough to run every kind of applications, this can be a really powerful quantity of RAM capability. The Vivo has thirty two gigabytes integral storage capability in Y15s that could be a enough quantity of storage capability to store something you wish to. And there’s additionally a microSD card which will support up to 256 gigabytes. The Y15s introduces a twin Camera setup at the rear of the smartphone. the most detector of the squad is thirteen megapixels, and a pair of megapixels depth lens. with LED electric lamp in new Y15s. The selfie shooter of this French telephone is which will assist the user in taking engaging selfies and creating video calls, that is Associate in Nursing eight megapixels camera. The rear-mounted fingerprint detector can enable the Y15s to safeguard their information by solely permitting the approved person. The battery of the Y15s by Vivo could be a large one which will provide five,000 mAh capability. Samsung and alternative smartphone company’s area unit creating it terribly robust for alternative school giants to contend within the market as smartphones like Vivo Y15s hit the users with everything they have.
Technical details Vivo Y15s
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
UI | Funtouch OS 11.1 | ||
Dimensions | 164 x 75.2 x 8.3 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mystic Blue, Wave Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual Camera: 13 MP, f/2.2, 27mm (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | photo, Live photo, Time-Lapse, Pro mode, Documents, face beauty, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Selfie softlight band, Face Acess, Bokeh Mode, Multi-turbo 3.0, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Charging 10W Reverse charging 5W |
Price |
Price in Rs: 29,499 Price in USD: $133 | |
---|---|---|
Ratings | Average Rating is 2.4 stars – based on 16 user reviews. |
Reviews
There are no reviews yet.