Vivo Y35 Price In Pakistan
₨59,999.00
Description
Vivo Y35 value in Pakistan
Vivo Y35 value in Pakistan is Rs. 59,999. Official dealers and warrant suppliers regulate the retail value of Vivo mobile product in official warrant.
1: Price of Vivo Y35 in Pakistan is Rs. 59,999.
2: Price of Vivo in USD is $271.
Vivo Y35 – The Budget-Friendly Phone
Smart school Vivo is launching Y35 on the market before long. the corporate is functioning on a replacement phone in its Y-series. The newcomer are going to be a budget-friendly phone and it’ll be named Vivo Y35. the approaching phone are going to be steam-powered by one amongst the simplest chipsets that square measure known as flower 680 SoC. The Vivo’s Y35 has a a pair of.4 GHz Octa-Core processor which will perform at its best. Also, there’s a GPU of Adreno 610 within this device. The forthcoming smartphone Vivo Y35’s aiming to be equipped with IPS alphanumeric display electrical phenomenon Touchscreen. The computer screen of the device measures half dozen.58 Inches which is able to guarantee full HD and a resolution of 1080 x 2408 Pixels. The new Vivo sharp Y35 are going to be paired with eight gigabytes of RAM which will make sure the quick execution of multitasks. The storage is enough however the microSD slot can offer you associate degree choice to expand the memory standing of the smartphone. Vivo has a Triple Camera setup during this Y35, the most sensing element of the phone are going to be fifty megapixels, eight megapixels, and a couple of megapixels. The forthcoming device of the corporate Y35 additionally encompasses a sixteen Megapixel selfie camera for capturing photos and flicks of your charmed ones. The Y35 is additionally packed with a side-mounted fingerprint sensing element which will offer you protection. tho’ Y35 won’t be having associate degree in-display fingerprint scanner however the side-mounted fingerprint scanner continues to be an honest alternative. The battery of the Y35 by Vivo is additionally a big one with a 5000 mAh capability for quick battery charging. The new Vivo Y35 could be a nice contestant of the Samsung returning brands.
Information about the Vivo Y35
Build | OS | Android 11 OS |
|
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 164.3 x 76.1 x 8.3 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dawn Gold, Agate Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors |
|
Size | 6.58 Inches | ||
Resolution | 1080 x 2408 Pixels (~401 PPI) | ||
Extra Features | 90Hz, 550 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM (+8GB of Extended RAM ) |
|
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
|
Features | Night (front and rear), Portrait, Photo, Video, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, Documents, Double Exposure, Video ([email protected]) | ||
Front | 16 MP, f/2.0, (wide), HDR, Video [email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
|
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic frame, Plastic back, IP5X (dust), IPX4 (water) resistance, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
|
- Fast charging 44W, 70% in 34 min (advertised), Reverse charging |
Reviews
There are no reviews yet.