Xiaomi 14 Pro Plus Price in Pakistan
₨198,999.00
Description
Xiaomi 14 Pro Plus
Xiaomi 14 Pro Plus cost in Pakistan is supposed to be Rs. 198,999. Xiaomi 14 Pro Plus to Expected to be sent off on Oct 31, 2023. This is 8 GB Smash/256 GB inside capacity variation of Xiaomi which is accessible in Different varieties.
1: Expected Cost of Xiaomi 14 Pro Plus in Pakistan is Rs. 198,999.
2: Expected Cost of Xiaomi in USD is $898.
Xiaomi 14 Pro Plus – Leader Cell phone!
Xiaomi will present the new 14 series with a fresh out of the box new Pro Plus variation that is supposed to be the top of the line variation of this series in light of its super highlights. It is normal to accompany the most recent processor, a better camera framework, and a bigger battery. Furthermore, having a more upscale plan and a higher form quality than different models in the series is said. Taking everything into account, this gadget brags some the most recent state of the art innovation, for example, the huge 6.7-inch LTPO AMOLED Capacitive Touchscreen show that is equipped for supporting a sharp goal of 1440 x 3200 pixels effortlessly. It likewise incorporates a few extra elements, for example, a 120 Hz revive rate, Dolby Vision, HDR10+, 1000 nits (HBM), and 1500 nits (top). Notwithstanding the strong Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) chipset that runs this Xiaomi 14’s Pro Plus , it accompanies a really quick 3.2 GHz Octa Center processor too. Also, it will be furnished with interior memory of 256GB and 512 GB, as well as 8 or 12 GB of Smash. The great plan of the quad cameras on this 14 Expert In addition to gives it an exceptionally top notch look. It has been affirmed that the principal sensor will have a goal of 50 MP, however different subtleties have not been affirmed at this point. The Xiaomi 14 Pro Plus battery pack of 5000 mAh to keep going the whole day on only one charge. The authority sending off date has not been reported. So remain with us for additional updates. The entirely different 14 Star In addition to by Xiaomi may be a unique advantage on the lookout, which is the reason other cell phone brands, including Samsung, ought to set themselves up to be steady on the lookout.
Xiaomi 14 Pro Plus detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A |
||
Weight | N/A |
||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
||
Colors | Various |
||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
||
5G Band | 5G SA/NSA |
||
Processor | CPU | 3.2 Ghz Octa Core | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
||
GPU | Adreno 740 |
||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.7 Inches |
||
Resolution | 1440 x 3200 Pixels (~521 PPI) |
||
Protection | Corning Gorilla Glass Victus |
||
Extra Features | 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM | |
Card | No |
||
Camera | Main | Quad Camera: 50 MP main sensor, LED Flash | |
Features | Leica lens, HDR, panorama, Video |
||
Front | 32 MP |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE |
||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
||
Radio | No |
||
USB | USB Type-C 2.0, USB On-The-Go |
||
NFC | Yes |
||
Infrared | Yes |
||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable |
||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical),, Gyro, Virtual proximity sensing | |
Audio | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone |
||
Browser | HTML5 |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Games | Built-in + Downloadable |
||
Torch | Yes |
||
Extra | NFC, (market dependent), Glass front (Gorilla Glass Victus), glass back, Aluminum frame, Photo/video editor, Document viewer |
||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging, Fast wireless charging, Reverse wireless charging, Power Delivery 3.0, Quick Charge 4+ |
Reviews
There are no reviews yet.